| تعداد نشریات | 21 |
| تعداد شمارهها | 679 |
| تعداد مقالات | 9,900 |
| تعداد مشاهده مقاله | 70,083,059 |
| تعداد دریافت فایل اصل مقاله | 49,380,475 |
Dynamic analysis of functionally graded nanobeams using various shear deformation theories based on Doublet Mechanics | ||
| Mechanics of Advanced Composite Structures | ||
| مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 12 دی 1404 | ||
| نوع مقاله: Research Article | ||
| شناسه دیجیتال (DOI): 10.22075/macs.2026.37204.1823 | ||
| نویسندگان | ||
| Alireza Javanbakht1؛ Morteza Karamooz Mahdiabadi* 2 | ||
| 1Department of Mechanical Engineering, Tarbiat Modares University, Tehran,Iran | ||
| 2Department of Mechanical Engineering | ||
| تاریخ دریافت: 29 اسفند 1403، تاریخ بازنگری: 07 آذر 1404، تاریخ پذیرش: 12 دی 1404 | ||
| چکیده | ||
| This study explores the vibrational behavior of a functionally graded beam using doublet mechanics theory. Doublet mechanics theory incorporates the interactions of constituent atoms within a structure, allowing for consideration of atomic structure and orientation in relation to the beam direction. In nanostructures, atomic structure and its orientation can influence dynamic behavior considerably. So using this theory improves precision specially in micro and nanostructures. Classical Euler-Bernoulli and Timoshenko beam theories, commonly employed in doublet mechanics, neglect important terms related to shear deformation effects. To address this limitation, higher order shear deformation theories have been developed within doublet mechanics to provide more accurate predictions. The findings demonstrate that the utilization of doublet mechanics theory can significantly impact natural frequencies, with deviations up to 5%. Moreover, it has been shown that atomic structure orientation can affect dynamic behavior of a nanostructure. Effect of different Boundary conditions , composite properties and other parameters on dynamic behavior of a beam has been demonstrated. | ||
| کلیدواژهها | ||
| Functionally Graded Materials؛ Vibration Analysis؛ Doublet Mechanics؛ Rayleigh-Ritz Method؛ Nanostructure | ||
|
آمار تعداد مشاهده مقاله: 1 |
||