Effect of the Frequency Content of Earthquake Excitation on Damage Detection in Steel Frames | ||
| Journal of Rehabilitation in Civil Engineering | ||
| مقاله 12، دوره 7، شماره 1 - شماره پیاپی 13، بهار 2019، صفحه 124-140 اصل مقاله (1.98 M) | ||
| نوع مقاله: Regular Paper | ||
| شناسه دیجیتال (DOI): 10.22075/jrce.2018.12887.1228 | ||
| نویسندگان | ||
| Seyed Rohollah Hoseini Vaez* ؛ Seyedeh Somayeh Tabaei Aghdaei | ||
| Department of Civil Engineering, University of Qom, Qom, Iran | ||
| چکیده | ||
| In this article, the effect of earthquake frequency content and noise effects on damage detection is inspected. For this purpose, the damage was defined as nonlinear behavior of beams and columns, and several ground motion records were scaled so that some elements yield under the applied excitation. Consequently, the acceleration response data of each floor obtained through the nonlinear dynamic analysis. Using the discrete wavelet analysis, the occurrence and time of damage in a frame can be detected based on the spikes appearing in the wavelet details plots acquired from discrete wavelet decomposition. The mean period (Tm) was utilized to compute the frequency content of earthquakes. The implications of this parameter for the analyses with dissimilar ground motion records were investigated and the results indicates that the records with low Tm are more suitable for structural damage detection. In order to examine the effect of noise or measurement errors on damage detection process, the discrete wavelet analysis was repeated with a noise introduced to the acceleration response data. | ||
| کلیدواژهها | ||
| Damage Detection؛ Frequency Content؛ Wavelet Transform؛ Steel Frames | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 1,112 تعداد دریافت فایل اصل مقاله: 988 |
||
| تعداد نشریات | 22 |
| تعداد شمارهها | 726 |
| تعداد مقالات | 10,492 |
| تعداد مشاهده مقاله | 73,491,750 |
| تعداد دریافت فایل اصل مقاله | 64,943,119 |