Seismic Evaluation of Steel Plate Shear Walls in Different Configurations | ||
| Journal of Rehabilitation in Civil Engineering | ||
| مقاله 29، دوره 13، شماره 4 - شماره پیاپی 40، زمستان 2025، صفحه 81-109 اصل مقاله (2.86 M) | ||
| نوع مقاله: Regular Paper | ||
| شناسه دیجیتال (DOI): 10.22075/jrce.2025.36154.2225 | ||
| نویسندگان | ||
| Seyed Mohmmad Ali Abbaspoor Haghighat1؛ Ali Alibazi* 2؛ Reza Moradifard2؛ Lotfi Guizani3؛ Munzer Hassan3 | ||
| 1Master Graduated, Faculty of Engineering, Yasouj University, Yasouj, Iran | ||
| 2Master Graduated, Faculty of Civil, Water and Environmental Engineering, Shahid Beheshti University, Tehran, Iran | ||
| 3Department of Construction Engineering, École de technologie supérieure, University of Quebec, Quebec, Canada | ||
| چکیده | ||
| Steel plate shear walls (SPSWs) are a cost-efficient system to resist seismic lateral loads. Post-buckling strength, tension field action, and high energy absorption capacity are among the advantages of SPSWs. A beam-coupled SPSW consists of two pairs of plates connected by the coupling beam. The steel plate of a beam-coupled SPSW is typically connected to horizontal and vertical boundary elements. The connection of the steel plate to the vertical boundary elements induces an axial load and a bending moment in the plate. This research addresses the lack of comprehensive evaluations of coupled SPSWs with varying coupling beam mechanisms, such as flexural-shear behavior. Nine numerical models with different configurations and coupling degrees are developed through plastic design. Numerical analyses are carried out in SAP2000, ABAQUS, and OpenSees. Pushover, cyclic, and nonlinear time-history analyses indicate that SHEAR is the optimal model. Nonlinear static and nonlinear time-history analyses are sometimes ineffective for seismic evaluation, and incremental dynamic analysis (IDA) using FEMA P-695 demonstrate that the FLEX model can be more optimal when the construction cost and ultimate performance limit (i.e., collapse prevention (CP) limit) are incorporated. However, INT would be the most optimal model at the life safety (LS) limit.Therefore, The study provides a robust framework for optimizing seismic performance across different building heights, contributing to safer and more economical structural designs. | ||
تازه های تحقیق | ||
| ||
| کلیدواژهها | ||
| Coupled SPSW؛ Coupling beam؛ Performance-based plastic design؛ Time-history analysis؛ Incremental dynamic analysis؛ IDA | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 664 تعداد دریافت فایل اصل مقاله: 881 |
||
| تعداد نشریات | 22 |
| تعداد شمارهها | 722 |
| تعداد مقالات | 10,383 |
| تعداد مشاهده مقاله | 72,838,601 |
| تعداد دریافت فایل اصل مقاله | 64,535,148 |