Assessment of the Magnetic Field Influence on the Mechanical, Durability and Microstructural Properties of Concrete Containing Silica Fume | ||
| Journal of Rehabilitation in Civil Engineering | ||
| مقاله 1، دوره 14، شماره 2 - شماره پیاپی 42، تابستان 2026 اصل مقاله (1.75 M) | ||
| نوع مقاله: Regular Paper | ||
| شناسه دیجیتال (DOI): 10.22075/jrce.2025.2336 | ||
| نویسندگان | ||
| Fakhri Javahershenas1؛ Malek Mohammad Ranjbar* 2؛ Morteza Sohrabi Gilani3؛ Mohammad Hajforoush4 | ||
| 1Ph.D. Student, Department of Civil Engineering, University of Guilan, Rasht, Iran | ||
| 2Professor, Department of Civil Engineering, University of Guilan, Rasht, Iran | ||
| 3Ph.D., Department of Civil Engineering, University of Guilan, Rasht, Iran | ||
| 4Postdoctoral, Department of Civil Engineering, University of Guilan, Rasht, Iran | ||
| چکیده | ||
| The present experimental research aims to evaluate the effect of applying directly magnetic flux densities of 0.5, 0.8 and 1 Tesla (T) to fresh concrete specimens containing 5 and 10% silica fume (SF). Regarding this, compressive and flexural strengths tests were used to assess the mechanical properties of the concrete. Furthermore, durability, of concrete specimens exposed to magnetic fileds (MFs) was investigated using the electrical resistance and chloride ion penetration tests. In order to analyze the microstructure of concrete, scanning electron microscopy (SEM) images were taken from concrete specimens subjected to MFs. Finally, a method has been introduced to determine the flexural strength of concrete under the influence of MF, relying on its cylinder compressive strength. According to this study observations, optimal results were achieved through MF of 1 T and 10% SF replacement. Hence, applying MF of 1 T to concrete specimens incorporating 10% SF enhanced their compressive, flexural and electrical strengths by 24, 15 and 18%, respectively. Following this, depth of chloride ions penetration was decreased by 15%. The SEM analysis revealed that the microstructure of concrete exposed to MF becomes denser and less porous, supporting the mechanical and durability findings. | ||
تازه های تحقیق | ||
| ||
| کلیدواژهها | ||
| Magnetic field؛ Concrete؛ Silica fume؛ Durability؛ SEM | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 1,016 تعداد دریافت فایل اصل مقاله: 867 |
||
| تعداد نشریات | 22 |
| تعداد شمارهها | 718 |
| تعداد مقالات | 10,319 |
| تعداد مشاهده مقاله | 72,327,341 |
| تعداد دریافت فایل اصل مقاله | 64,053,356 |