Study of the Effect of Soil-Pile-Structure Interaction on the Seismic Response of Steel Diagonal Grid Structures with Emphasis on Soil Liquefaction Phenomenon | ||
| Journal of Rehabilitation in Civil Engineering | ||
| دوره 14، شماره 2 - شماره پیاپی 42، تابستان 2026 | ||
| نوع مقاله: Regular Paper | ||
| شناسه دیجیتال (DOI): 10.22075/jrce.2025.2363 | ||
| نویسندگان | ||
| Ebrahim Mirzaei1؛ Shahriar Tavousi Tafreshi* 2؛ Farrokh Forootan2 | ||
| 1Ph.D. Candidate, Department of Civil Engineering, CT.C., Islamic Azad University, Tehran, Iran | ||
| 2Assistant Professor, Department of Civil Engineering, CT.C., Islamic Azad University, Tehran, Iran | ||
| چکیده | ||
| The transition from internal frame structures to external systems like diagonal grids has enhanced both shear resistance and aesthetic value in tall buildings. These external systems effectively distribute load-bearing elements around the perimeter, utilizing triangular grid networks to optimize structural and architectural performance. However, a significant challenge in seismic regions is the liquefaction of loose sandy soils, which can cause severe settlement and lateral displacement. This research examines steel diagonal grid structures, focusing on soil-pile-structure interaction and liquefaction effects. A symmetric four-story model was developed using SAP2000 and modeled nonlinearly in OpenSees, incorporating near-field and far-field soil domains, piles, and structural elements. Results indicate that longer piles (28-30 meters) with diameters over 1.2 meters reduce roof displacement by up to 42%, while increasing shear forces and bending moments within the piles, maintaining foundation rotation within acceptable limits (less than 0.002 radians). In contrast, shorter piles (12 meters) decrease shear and axial forces but lead to increased roof displacement and inter-story drift, with increases up to 43%. Notably, under liquefaction, these shorter piles show a relative drift reduction of up to 62%. The findings stress the importance of a balanced design approach that considers both structural displacements and internal stresses, advocating for the integration of geotechnical and structural factors in seismic design for innovative systems like diagrids. Recommendations include refining design codes to impose specific limitations on pile dimensions to address nonlinear liquefaction effects. | ||
تازه های تحقیق | ||
| ||
| کلیدواژهها | ||
| Soil-pile-structure interaction؛ Diagonal grid steel structure؛ Seismic response؛ Liquefaction of soil | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 603 تعداد دریافت فایل اصل مقاله: 276 |
||
| تعداد نشریات | 22 |
| تعداد شمارهها | 718 |
| تعداد مقالات | 10,319 |
| تعداد مشاهده مقاله | 72,327,336 |
| تعداد دریافت فایل اصل مقاله | 64,053,348 |