Achievement of Minimum Seismic Damage for Zipper Braced Frames Based on Uniform Deformations Theory | ||
| Journal of Rehabilitation in Civil Engineering | ||
| مقاله 4، دوره 3، شماره 1 - شماره پیاپی 5، اردیبهشت 2015، صفحه 43-60 اصل مقاله (788.48 K) | ||
| نوع مقاله: Regular Paper | ||
| شناسه دیجیتال (DOI): 10.22075/jrce.2015.357 | ||
| نویسندگان | ||
| Javad Vaseghi Amiri* 1؛ Mojtaba Esmaeilnia Amiri2؛ Behnoud Ganjavi3 | ||
| 1Associate Professor, Faculty of Civil Engineering, Babol University of Technology, Babol, Iran | ||
| 2Ph.D. Student, Faculty of Civil Engineering, Babol University of Technology, Babol, Iran | ||
| 3Assistant Professor, Department of Civil Engineering, University of Mazandaran, Babolsar, Iran | ||
| چکیده | ||
| When structures are subjected to strong ground motion excitations, structural elements may be prone to yielding, and consequently experience significant levels of inelastic behavior. The effects of inelastic behavior on the distribution of peak floor loads are not explicitly accounted for in current seismic code procedures. During recent years, many studies have been conducted to develop new design procedures for different types of buildings through proposing improved design lateral load patterns. One of the most important parameters of structural damage in performance-based seismic design is to limit the extent of structural damages (maximum inter-story ductility ratio) in the system and distribute them uniformly along the height of the structures. In this paper, a practical method is developed for optimum seismic design of zipper-braced frames (ZBF) subjected to seismic excitations. More efficient seismic design is obtained by redistributing material from strong to weak parts of a structure until a state of uniform ductility ratio (damage) prevails. By applying the proposed design algorithm on 5, 10 and 15‐storey zipper-braced frames subjected to 10 synthetic seismic excitations, the efficiency of the proposed method is investigated for specific synthetic seismic excitations. The results indicate that, for a constant structural weight, the structures designed according to the proposed optimization algorithm experience up to 50% less global ductility ratio (damage) compared with code-based design structures. | ||
| کلیدواژهها | ||
| Zipper-braced Frame structures؛ maximum damage؛ uniform ductility distribution؛ inelastic behavior؛ strong ground motion excitation | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 2,254 تعداد دریافت فایل اصل مقاله: 2,455 |
||
| تعداد نشریات | 22 |
| تعداد شمارهها | 723 |
| تعداد مقالات | 10,397 |
| تعداد مشاهده مقاله | 72,866,865 |
| تعداد دریافت فایل اصل مقاله | 64,557,800 |